top of page
Yakima County, Washington
If a utility line in Yakima County has been marked incorrectly, marks are missing, or paint and flags were disturbed before you dig, contact the operator that owns the line. Below are the 20 operators registered for Yakima County, Washington, each with its dedicated marking concerns number.
Washington
Company | Marking Concerns Phone |
|---|---|
BENTON REA | 509-786-2913 |
CHARTER COMMUNICATIONS | 888-728-9343 |
CASCADE NATURAL GAS-YAKIMA | 509-457-8176 |
CASCADE NATURAL GAS-SUNNYSIDE | 509-457-8176 |
CITY OF GRANDVIEW, PW DEPT | 509-882-9211 |
NACHES-COWICHE CANAL CO | 509-930-9001 |
NOB HILL WATER | 509-966-0272 |
PACIFIC POWER | 425-392-6412 |
CTLQL-CENTURYLINK | 800-778-9140 |
CITY OF SUNNYSIDE | 509-837-8399 |
SUNNYSIDE VALLEY IRRIG DIST | 509-831-5086 |
TOWN OF GRANGER | 509-854-2770 |
CITY OF UNION GAP | 509-248-0434 |
CITY OF WAPATO | 509-877-2334 |
CITY OF YAKIMA | 509-575-6154 |
YAKIMA SIGNAL DEPARTMENT | 509-576-6425 |
YAKIMA COUNTY ROAD MAINTENANCE | 509-574-2396 |
YAKIMA COUNTY TECHNOLOGY SRVCS | 509-574-2034 |
YAKIMA-TIETON IRRIGATION DIST | 509-678-4101 |
ZIPLY FIBER | 503-255-4634 |
bottom of page
