top of page
Spokane County, Washington
If a utility line in Spokane County has been marked incorrectly, marks are missing, or paint and flags were disturbed before you dig, contact the operator that owns the line. Below are the 25 operators registered for Spokane County, Washington, each with its dedicated marking concerns number.
Washington
Company | Marking Concerns Phone |
|---|---|
SPOKANE CO ENVIRONMENTAL SERVI | 509-459-9330 |
SPOKANE COUNTY WATER DIST #3 | 509-536-0121 |
TDS METROCOM LLC | 800-778-9140 |
WHITWORTH WATER DIST #2 | 509-466-7511 |
WILLIAMS NW PIPELINE | 509-434-9154 |
WASHINGTON STATE DOT | 509-324-6555 |
ZIPLY FIBER | 503-255-4634 |
AT&T CORP | 800-252-1133 |
AVISTA | 888-728-9343 |
COMCAST CABLE | 385-977-0510 |
CITY OF MEDICAL LAKE | 509-299-7715 |
CITY OF LIBERTY LAKE | 509-499-9780 |
DAVIS COMMUNICATIONS | 509-624-7129 |
CITY OF DEER PARK | 509-276-8802 |
FORGED FIBER 37 LLC | 800-778-9140 |
ZAYO BANDWIDTH | 800-961-6500 |
INLAND POWER & LIGHT | 888-728-9343 |
KNIGHTCOM | 509-999-5620 |
LIBERTY LK SWR & WTR DIST | 509-922-5443 |
MCI | 800-289-3427 |
TRANS CANADA GTN SYSTEM | 888-648-6427 |
PASADENA PARK IRR DIST17 | 509-926-5535 |
CTLQL-CENTURYLINK | 800-778-9140 |
SPOKANE COUNTY ENG-RDS | 509-477-3600 |
CITY OF SPOKANE PUBLIC WORKS | 509-625-7800 |
bottom of page
